If you’re looking to replace your Vanguard Commercial engine instead of getting it repaired then we do offer them for sale. Please keep in mind that each Gopher X Carbon Monoxide Sprayer is tailor fitted for a particular engine design. Do not try and replace the engine on your Gopher X Carbon Monoxide Sprayer with a different sized engine.
These new single-cylinder engines are the result of listening to leading equipment manufacturers, contractors and owners of rental stores who talked about operating power equipment under the most challenging conditions. Take a closer look: Every design innovation and integrated technology is customer-driven, because out there where the work gets done, proven engine performance means business.
| Length x Width x Height | 10.827in (275mm) x 15.276in (388mm) x 14.292in (363mm) |
| Weight | 41.2lbs |
| Fuel Tank Capacity | 4.1L |
| Oil Capacity | 20oz (0.6L) |
| Engine Displacement (cc) | 205 cc (12.51 cu in) |
| Engine Warranty | New 3 year global commercial engine warranty |
| TransportGuard™ System | Simultaneous fuel/ignition shut-off protects the engine from oil/fuel dilution during transport |
| Magnetron® Electronic Ignition | Quick, dependable starts with no maintenance required |
| Overhead Valve Design | Runs cooler and cleaner delivering more power, longer engine life and improved fuel economy |
| Commercial-style Carburertor | Additional fuel passages ensure reliable starting and smooth running operation at a wide range loads |
| Large, Efficient Sediment Filter | Sediment is collected in a large, clear bowl and is drained using a convenient tool-free valve |
| All-metal Fuel Tank | Reduces emissions and is mounted directly to the engine block to enhance durability |
| Dura-Bore Cast Iron Cylinder Sleeve | Withstands wear while providing improved oil control |
| Oil Gard Low Oil Shutdown System | Significantly reduces the chance of engine damage due to insufficient lubrication |
| Dual-Clean Air Cleaner | Pleated paper filter with foam pre-cleaner ensures maximum protection for extended engine life |
| Motorsports Rod/Dipper Design | Efficiently improves oil flow throughout the engine; assures maximum protection of internal components |
| Oil Sensor | Automatically shuts down the engine in low oil situations to safeguard investment |
| Splash Lubrication System | Delivers superior lubrication to the engine to ensure long life and reliability |
| Oil Drain | Convenient drain locations for trouble-free maintenance |
| Oil Dipstick | Provides easy access to check oil levels |
| High-mounted Canister-style Air Cleaner | 22% more filter area than the competition; water-repellent filter with innovative triple seal design dramatically decreases dirt, dust and debris intake |
| Magnetron® Electronic Ignition | Quick dependable starts with no maintenance required |
| Larger Ignition Coil | Assures fast, easy starts |
| Innovative Combustion Chamber | Improves air and fuel flow, resulting in a cleaner burn, reduced emissions and increased horsepower |
| Cylinder Head and Head Gasket | Increases power, stability and torque retention |
| Forged Crankshaft | Incorporates heat-treated ball bearings to minimize friction and heat build-up |
| Large Volume Muffler | Up to 50% quieter than comparable models. Produces low noise levels for a quiet work environment |
| Mechanical Compression Release | Smooth, easy starts and instant return to maximum power after starting |
| Dual Ball Bearing | >Easily replaceable, extended service life |
| Gross Horsepower* | 6.5 |
| Engine Displacement (cc) | 205 cc (12.51 cu in) |
| Number of Cylinders | One |
| Engine Configuration | Horizontal |
| Bore | 2.69in (68mm) |
| Stroke | 2.20in (56mm) |
| Compression Ratio | 8.3:1 |
| Ignition System | Magnetron® |
| Lubrication System | Splash |
| Carburetor | Single Barrel Float Feed |
| Engine Cooling | Air |
| Engine Fuel | Gas |
| Governor | Mechanical |
| PTO(Standard) | 3/4" SAE Keyway |
| Cylinder Block | Aluminum with Cast Iron Sleeve |
| Crankshaft | Forged |
| PTO Shaft Rotation | Counterclockwise from PTO side |
| Starter | Rewind or Electric |
| EPA Compliant Engine | Yes |
*All power levels are stated horsepower per SAE J1940 as rated by Briggs & Stratton.
Additional information
| Weight | 46 lbs |
|---|---|
| Dimensions | 1 × 1 × 1 in |



